UNIT bar mbar Pa kPa MPa kp/mm˛ kp/cm˛ atm mmHg mWs mmWs psi "H2 O "Hg
1 bar 1 1000 100000 100 0.1 0.01019716 1.019716 0.986923 750.062 10.19716 10197.16 14.50377 401.463 29.53
1 mbar 0.001 1 100 0.1 0.001 0.0000101972 0.001019716 0.000986923 0.750062 0.01019716 10.19716 0.01450377 0.401463 0.02953
1 Pa 0.00001 0.01 1 0.001 0.000001 0.000000102 0.000010197 0.000009869 0.00750062 0.0001019716 0.1019716 0.000145038 0.00401463 0.0002953
1 kPa 0.01 10 1000 1 0.001 0.0001019716 0.01019716 0.00986923 7.50062 0.1019716 101.9716 0.1450377 4.01463 0.2953
1 MPa 10 10000 1000000 1000 1 0.1019716 10.19716 9.86923 7500.62 101.9716 101971.6 145.0377 4014.63 295.3
1 kp/mm˛ 98.0665 98066.5 9806650 9806.65 9.80665 1 100 96.7841 73555.9 1000 1000000 1422.3344 39370.08 2895.9016
1 kp/cm˛ 0.980665 980.665 98066.5 98.0665 0.0980665 0.01 1 0.967841 735.559 10 10000 14.223344 393.7008 28.959016
1 atm 1.01325 1013.25 101325 101.325 0.101325 0.01033227 1.033227 1 760 10.33227 10332.27 14.6959 406.38858 29.92126
1 mmHg 0.001333224 1.333224 133.3224 0.1333224 0.000133322 0.000013951 0.00135951 0.001315789 1 0.01360 13.60 0.019336 0.53524 0.03937
1 mWs 0.0980665 98.0665 9806.65 9.80665 0.00980665 0.001 0.1 0.0967841 73.556 1 1000 1.4223274 39.37008 2.8959016
1 mmWs 0.000098067 0.0980665 9.80665 0.00980665 0.000009807 0.000001 0.0001 0.000096784 0.073556 0.001 1 0.001422327 0.03937008 0.002895902
1 psi 0.06894757 68.94757 6894.757 6.894757 0.006894757 0.0070307 0.070307 0.068046 51.715217 0.70307 703.07 1 27.68 2.03529
1 "H2O 0.00249089 2.49089 249.089 0.249089 0.000249089 0.0000254 0.00254 0.002458317 1.86832 0.0254 25.4 0.03613 1 0.07356
1 "Hg 0.0338639 0.0338639 3386,4 3,3864 0,0033864 0,000345312 0.0345312 0.03342104 25.4 0.345316 345.316 0.49115 13.595 1

 

PDF